by Mike Smith
The verdict is in: while Nintendo dominated the video game market in 2009, it missed out on the top spot.
Instead, it was the Xbox 360 version of Call of Duty 4: Modern Warfare 2 that sold the most, according to retail tracking firm NPD Group. Figures from the game's publisher indicate the blockbuster war shooter sold nearly 6 million copies in 2009, a feat that's all the more remarkable considering the game didn't release until well into November. Modern Warfare 2 was also the eighth best-selling game of the year, although on the PlayStation 3 rather than the Xbox.
Beyond that, the year belonged to Nintendo. Seven of the year's best sellers were Nintendo games -- six on the Wii, and one (Pokemon Platinum) on the DS. Aside from Modern Warfare 2, Halo 3: ODST was the only other non-Nintendo entry, charting at 9th place.
1 | 360 | Call of Duty: Modern Warfare 2 | Activision Blizzard |
2 | Wii | Sports Resort w/ WII Motion Plus | Nintendo of America |
3 | Wii | New Super Mario Bros. WII | Nintendo of America |
4 | Wii | WII Fit w/ Balance Board | Nintendo of America |
5 | Wii | WII Fit Plus | Nintendo of America |
6 | Wii | Mario Kart w/ Wheel | Nintendo of America |
7 | Wii | WII Play w/ Remote* | Nintendo of America |
8 | PS3 | Call of Duty: Modern Warfare 2 | Activision Blizzard |
9 | 360 | Halo 3: ODST | Microsoft |
10 | NDS | Pokemon Platinum Version | Nintendo of America |
Over on the PC, The Sims and World of Warcraft franchises accounted for six of the ten spots. Twin behemoths Electronic Arts and Activision Blizzard almost tied up the whole shebang, but Sega's historical strategy hit Empire: Total War snagged tenth.
1 | PC | The Sims 3 | Electronic Arts |
2 | PC | World of Warcraft: Wrath of the Lich King Expansion Pack | Blizzard Entertainment (Activision Blizzard) |
3 | PC | The Sims 2 Double Deluxe | Electronic Arts |
4 | PC | World of Warcraft: Battle Chest | Blizzard Entertainment (Activision Blizzard) |
5 | PC | Call of Duty: Modern Warfare 2 | Activision (Activision Blizzard) |
6 | PC | World of Warcraft | Blizzard Entertainment (Activision Blizzard) |
7 | PC | The Sims 3: World Adventures Expansion Pack | Electronic Arts |
8 | PC | Spore | Electronic Arts |
9 | PC | Dragon Age: Origins | Electronic Arts |
10 | PC | Empire: Total War | Sega of America |
Although the video game retail sector ended the year with a record-breaking performance in December, the year's overall total fell 8% compared to 2008.
www.videogames.yahoo.com